Online
Since 6d 4hr ago
99.5111%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 8th of August 2023 |
| Last overall check: | 1sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.7917% (99.7917%) |
| Last 30 days uptime: | 99.4375% (99.4375%) |
| 2026 uptime: | 99.4855% (99.4855%) |
| Total uptime: | 99.5111% (99.5111%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 24ms | 14sec ago |
| Frankfurt | loading... | 15ms | 10sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 270ms | 24sec ago |
| Mumbai | loading... | 166ms | 29sec ago |
Recent Uptime
| 23rd Feb | 24th Feb | 25th Feb | 26th Feb | 27th Feb | 28th Feb | 1st Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
